Launch weeks
Dev tool launches by week
Each DevHunt launch week runs Tuesday to Monday. Open one for everything launched that week, ranked by upvotes.
2026
- Nov 3 – Nov 9, 2026live
- Oct 27 – Nov 2, 2026
- Oct 20 – Oct 26, 2026
- Oct 13 – Oct 19, 2026
- Oct 6 – Oct 12, 2026
- Sep 29 – Oct 5, 2026
- Sep 22 – Sep 28, 2026
- Sep 15 – Sep 21, 2026
- Sep 8 – Sep 14, 2026
- Sep 1 – Sep 7, 2026
- Aug 25 – Aug 31, 2026
- Aug 18 – Aug 24, 2026
- Aug 11 – Aug 17, 2026
- Aug 4 – Aug 10, 2026
- Jul 28 – Aug 3, 2026
- Jul 21 – Jul 27, 2026
- Jul 14 – Jul 20, 2026
- Jul 7 – Jul 13, 2026
- Jun 30 – Jul 6, 2026
- Jun 23 – Jun 29, 2026
- Jun 16 – Jun 22, 2026
- Jun 9 – Jun 15, 2026
- Jun 2 – Jun 8, 2026
- May 26 – Jun 1, 2026
- May 19 – May 25, 2026
- May 12 – May 18, 2026
- May 5 – May 11, 2026
- Apr 28 – May 4, 2026
- Apr 21 – Apr 27, 2026
- Apr 14 – Apr 20, 2026
- Apr 7 – Apr 13, 2026
- Mar 31 – Apr 6, 2026
- Mar 24 – Mar 30, 2026
- Mar 17 – Mar 23, 2026
- Mar 10 – Mar 16, 2026
- Mar 3 – Mar 9, 2026
- Feb 24 – Mar 2, 2026
- Feb 17 – Feb 23, 2026
- Feb 10 – Feb 16, 2026
- Feb 3 – Feb 9, 2026
- Jan 27 – Feb 2, 2026
- Jan 20 – Jan 26, 2026
- Jan 13 – Jan 19, 2026
- Jan 6 – Jan 12, 2026
2025
- Dec 30, 2025 – Jan 5, 2026
- Dec 23 – Dec 29, 2025
- Dec 16 – Dec 22, 2025
- Dec 9 – Dec 15, 2025
- Dec 2 – Dec 8, 2025
- Nov 25 – Dec 1, 2025
- Nov 18 – Nov 24, 2025
- Nov 11 – Nov 17, 2025
- Nov 4 – Nov 10, 2025
- Oct 28 – Nov 3, 2025
- Oct 21 – Oct 27, 2025
- Oct 14 – Oct 20, 2025
- Oct 7 – Oct 13, 2025
- Sep 30 – Oct 6, 2025
- Sep 23 – Sep 29, 2025
- Sep 16 – Sep 22, 2025
- Sep 9 – Sep 15, 2025
- Sep 2 – Sep 8, 2025
- Aug 26 – Sep 1, 2025
- Aug 19 – Aug 25, 2025
- Aug 12 – Aug 18, 2025
- Aug 5 – Aug 11, 2025
- Jul 29 – Aug 4, 2025
- Jul 22 – Jul 28, 2025
- Jul 15 – Jul 21, 2025
- Jul 8 – Jul 14, 2025
- Jul 1 – Jul 7, 2025
- Jun 24 – Jun 30, 2025
- Jun 17 – Jun 23, 2025
- Jun 10 – Jun 16, 2025
- Jun 3 – Jun 9, 2025
- May 27 – Jun 2, 2025
- May 20 – May 26, 2025
- May 13 – May 19, 2025
- May 6 – May 12, 2025
- Apr 29 – May 5, 2025
- Apr 22 – Apr 28, 2025
- Apr 15 – Apr 21, 2025
- Apr 8 – Apr 14, 2025
- Apr 1 – Apr 7, 2025
- Mar 25 – Mar 31, 2025
- Mar 18 – Mar 24, 2025
- Mar 11 – Mar 17, 2025
- Mar 4 – Mar 10, 2025
- Feb 25 – Mar 3, 2025
- Feb 18 – Feb 24, 2025
- Feb 11 – Feb 17, 2025
- Feb 4 – Feb 10, 2025
- Jan 28 – Feb 3, 2025
- Jan 21 – Jan 27, 2025
- Jan 14 – Jan 20, 2025
- Jan 7 – Jan 13, 2025
2024
- Dec 31, 2024 – Jan 6, 2025
- Dec 24 – Dec 30, 2024
- Dec 17 – Dec 23, 2024
- Dec 10 – Dec 16, 2024
- Dec 3 – Dec 9, 2024
- Nov 26 – Dec 2, 2024
- Nov 19 – Nov 25, 2024
- Nov 12 – Nov 18, 2024
- Nov 5 – Nov 11, 2024
- Oct 29 – Nov 4, 2024
- Oct 22 – Oct 28, 2024
- Oct 15 – Oct 21, 2024
- Oct 8 – Oct 14, 2024
- Oct 1 – Oct 7, 2024
- Sep 24 – Sep 30, 2024
- Sep 17 – Sep 23, 2024
- Sep 10 – Sep 16, 2024
- Sep 3 – Sep 9, 2024
- Aug 27 – Sep 2, 2024
- Aug 20 – Aug 26, 2024
- Aug 13 – Aug 19, 2024
- Aug 6 – Aug 12, 2024
- Jul 30 – Aug 5, 2024
- Jul 23 – Jul 29, 2024
- Jul 16 – Jul 22, 2024
- Jul 9 – Jul 15, 2024
- Jul 2 – Jul 8, 2024
- Jun 25 – Jul 1, 2024
- Jun 18 – Jun 24, 2024
- Jun 11 – Jun 17, 2024
- Jun 4 – Jun 10, 2024
- May 28 – Jun 3, 2024
- May 21 – May 27, 2024
- May 14 – May 20, 2024
- May 7 – May 13, 2024
- Apr 30 – May 6, 2024
- Apr 23 – Apr 29, 2024
- Apr 16 – Apr 22, 2024
- Apr 9 – Apr 15, 2024
- Apr 2 – Apr 8, 2024
- Mar 26 – Apr 1, 2024
- Mar 19 – Mar 25, 2024
- Mar 12 – Mar 18, 2024
- Mar 5 – Mar 11, 2024
- Feb 27 – Mar 4, 2024
- Feb 20 – Feb 26, 2024
- Feb 13 – Feb 19, 2024
- Feb 6 – Feb 12, 2024
- Jan 30 – Feb 5, 2024
- Jan 23 – Jan 29, 2024
- Jan 16 – Jan 22, 2024
- Jan 9 – Jan 15, 2024
- Jan 2 – Jan 8, 2024