Grafana Labs careers
Grafana Labs engineering jobs
Grafana Labs on DevHuntAll Grafana Labs jobs on its careers board ↗
Full stack 15 · Engineering management 14 · Backend 6 · Security engineering 5 · Infrastructure / DevOps / SRE 5 · Software engineering 4 · Mobile 2 · Frontend 2 · AI / ML engineering 2
55 jobs
- Engineering Manager - Grafana Infrastructure (Remote, Canada)Canada (Remote)remoteEngineering management
- Engineering Manager - Grafana Infrastructure (Remote, Ireland)Republic of Ireland (Remote)remoteEngineering management
- Engineering Manager - Grafana Infrastructure (Remote, Spain)Spain (Remote)remoteEngineering management
- Engineering Manager - Grafana Infrastructure (Remote, UK)United Kingdom (Remote)remoteEngineering management
- Engineering Manager - Grafana Infrastructure (Remote, USA)United States (Remote)remoteEngineering management
- Senior Engineering Manager, Grafana Data Visualization | Canada | RemoteCanada (Remote)remoteEngineering management
- Senior Engineering Manager, Grafana Data Visualization | USA | RemoteUnited States (Remote)remoteEngineering management
- Engineering Manager - Grafana Productivity (Remote, Canada)Canada (Remote)remoteEngineering management
- Engineering Manager - Grafana Productivity (Remote, USA)United States (Remote)remoteEngineering management
- Staff Mobile Engineer - Session Replay | Canada | RemoteCanada (Remote)remoteMobile
- Staff Mobile Engineer - Session Replay | US | RemoteUnited States (Remote)remoteMobile
- Senior Full Stack Engineer | Database Observability, Grafana Cloud | Germany | RemoteGermany (Remote)remoteFull stack
- Senior Full Stack Engineer | Database Observability, Grafana Cloud | Ireland | RemoteRepublic of Ireland (Remote)remoteFull stack
- Senior Full Stack Engineer | Database Observability, Grafana Cloud | Spain | RemoteSpain (Remote)remoteFull stack
- Senior Full Stack Engineer | Database Observability, Grafana Cloud | UK | RemoteUnited Kingdom (Remote)remoteFull stack
- Senior FullStack Engineer - Grafana Catalog | Canada| RemoteCanada (Remote)remoteFull stack
- Senior FullStack Engineer - Grafana Catalog | US | RemoteUnited States (Remote)remoteFull stack
- Senior Backend Software Engineer - Loki | NASA | RemoteCanada (Remote)remoteBackend
- Senior Backend Software Engineer - Loki | US | RemoteUnited States (Remote)remoteBackend
- Senior Software Engineer, Security Assurance | Germany | RemoteGermany (Remote)remoteSecurity engineering
- Senior Software Engineer, Security Assurance | Ireland | RemoteRepublic of Ireland (Remote)remoteSecurity engineering
- Senior Software Engineer, Security Assurance | Spain | RemoteSpain (Remote)remoteSecurity engineering
- Senior Software Engineer, Security Assurance | Sweden | RemoteSweden (Remote)remoteSecurity engineering
- Senior Software Engineer, Security Assurance | UK | RemoteUnited Kingdom (Remote)remoteSecurity engineering
- Staff Software Engineer - Application Core Services | Canada | RemoteCanada (Remote)remoteSoftware engineering
- Staff Software Engineer - Application Core Services | US | RemoteUnited States (Remote)remoteSoftware engineering
- Senior Backend Engineer - Databases Tempo | Canada | RemoteCanada (Remote)remoteBackend
- Senior Backend Engineer - Databases Tempo | US | RemoteUnited States (Remote)remoteBackend
- Senior Fullstack Engineer - Grafana Data Source Plugins | NASA | (Remote, Canada)Canada (Remote)remoteFull stack
- Senior Fullstack Engineer - Grafana Data Source Plugins | NASA | (Remote, USA)United States (Remote)remoteFull stack
- Senior Engineering Manager, Grafana Frontend | Germany | RemoteGermany (Remote)remoteEngineering management
- Senior Engineering Manager, Grafana Frontend | Ireland | RemoteRepublic of Ireland (Remote)remoteEngineering management
- Senior Engineering Manager, Grafana Frontend | Spain | RemoteSpain (Remote)remoteEngineering management
- Senior Engineering Manager, Grafana Frontend | Sweden | RemoteSweden (Remote)remoteEngineering management
- Senior Engineering Manager, Grafana Frontend | United Kingdom | RemoteUnited Kingdom (Remote)remoteEngineering management
- Senior Full Stack Engineer - Databases - Analytics | Germany | RemoteGermany (Remote)remoteFull stack
- Senior Full Stack Engineer - Databases - Analytics | Ireland | RemoteRepublic of Ireland (Remote)remoteFull stack
- Senior Full Stack Engineer - Databases - Analytics | Sweden | RemoteSweden (Remote)remoteFull stack
- Senior Full Stack Engineer - Databases - Analytics | UK | RemoteUnited Kingdom (Remote)remoteFull stack
- Senior Full Stack Engineer - Databases, Analytics | Spain | RemoteSpain (Remote)remoteFull stack
- Staff Frontend Engineer - Grafana DataViz | Canada | RemoteCanada (Remote)remoteFrontend
- Staff Frontend Engineer - Grafana DataViz | US | RemoteUnited States (Remote)remoteFrontend
- Senior FullStack Engineer - Grafana Cloud Observability| Canada | RemoteCanada (Remote)remoteFull stack
- Senior FullStack Engineer - Grafana Cloud Observability| US | RemoteUnited States (Remote)remoteFull stack
- Staff Software Engineer - Adaptive Telemetry, Databases | Canada | RemoteCanada (Remote)remoteSoftware engineering
- Staff Software Engineer - Adaptive Telemetry, Databases | USA | RemoteUnited States (Remote)remoteSoftware engineering
- Staff Software Engineer - Databases SRE | Ireland | RemoteRepublic of Ireland (Remote)remoteInfrastructure / DevOps / SRE
- Staff Software Engineer - Databases SRE | Germany | RemoteGermany (Remote)remoteInfrastructure / DevOps / SRE
- Staff Software Engineer - Databases SRE | Spain | RemoteSpain (Remote)remoteInfrastructure / DevOps / SRE
- Staff Software Engineer - Databases SRE | Sweden | RemoteSweden (Remote)remoteInfrastructure / DevOps / SRE
- Staff Software Engineer - Databases SRE | UK | RemoteUnited Kingdom (Remote)remoteInfrastructure / DevOps / SRE
- Staff AI Engineer | Canada | RemoteCanada (Remote)remoteAI / ML engineering
- Staff AI Engineer | USA | RemoteUnited States (Remote)remoteAI / ML engineering
- Staff Backend Engineer - Grafana Enterprise | Canada | RemoteCanada (Remote)remoteBackend
- Staff Backend Engineer - Grafana Enterprise | US | RemoteUnited States (Remote)remoteBackend
From the public job boards of 100 companies (Greenhouse, Lever and Ashby), refreshed every 6 hours; last refresh 2026-11-20 14:31 UTC. Apply links go to each company’s own posting.
FAQ
Is Grafana Labs hiring engineers?+
Yes: 55 engineering roles are open on Grafana Labs’s job board, mostly full stack (15), engineering management (14), backend (6).
Does Grafana Labs hire remote developers?+
55 of its 55 open engineering roles are listed as remote; check each location for the country or region.
How do I apply to Grafana Labs?+
Open a job below; it links to the posting on Grafana Labs’s own careers site, where you apply. This list is read from that board every 6 hours.
More dev-tool companies hiring: OpenAI · Databricks · Anthropic · Elastic · Stripe · Okta · Cloudflare · Snowflake · MongoDB · ClickHouse · GitLab · Perplexity · Fivetran · Cohere · Datadog · Notion · Baseten · Temporal · Supabase · Lovable · Figma · LangChain · Together AI · Kong